Dear customers, Tyrepower Sale will be closed for the holidays from 25 to 27 Dec and from 31 Dec to 3 Jan. Normal hours resume on 5 Jan.
Hankook Ventus S1 evo3 (K127)
This tyre has sizes that are optimised for EV.
Find out more
Find out more
Tyre Details
Performance tyre chosen by premium car makers
Key Features
Excellent high-speed handling
Optimal performance in wet conditions
Chosen by premium car makers
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 245/45R17 | 99Y | XL | ||||
| 18" | ||||||
| 215/45ZR18 | 93Y | XL | ||||
| 225/40ZR18 | 92Y | XL | ||||
| 225/45ZR18 | 95Y | XL | ||||
| 225/55R18 | 102Y | XL | * | |||
| 245/35ZR18 | 92Y | XL | ||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/45ZR18 | 100Y | XL | ||||
| 255/35ZR18 | 94Y | XL | ||||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | ||||
| 225/40ZR19 | 93Y | XL | ||||
| 225/45R19 | 96W | XL | ||||
| 235/40R19 | 96W | XL | ||||
| 245/40ZR19 | 98Y | XL | ||||
| 255/30ZR19 | 91Y | XL | ||||
| 255/35ZR19 | 96Y | XL | ||||
| 255/40ZR19 | 100Y | XL | ||||
| 275/30ZR19 | 96Y | XL | ||||
| 275/35ZR19 | 100Y | XL | ||||
| 275/35R19 | 100Y | XL | ||||
| 275/40ZR19 | 105Y | XL | ||||
| 20" | ||||||
| 245/35ZR20 | 95Y | XL | ||||
| 245/40ZR20 | 99Y | XL | ||||
| 255/30ZR20 | 92Y | XL | ||||
| 255/35ZR20 | 97Y | XL | ||||
| 285/35ZR20 | 104Y | XL | ||||
| 21" | ||||||
| 275/35ZR21 | 103Y | XL | AO | |||
| 22" | ||||||
| 285/30ZR22 | 101Y | XL | AO | |||



