Dear customers, Tyrepower Sale will be closed for the holidays from 25 to 27 Dec and from 31 Dec to 3 Jan. Normal hours resume on 5 Jan.
Marshal By YHI HP91
Tyre Details
Asymmetric tread design with low noise and upgraded UHP tread compound for SUV vehicles Designed for luxury and sporty SUV’s Outstanding resistance against aquaplaning with high cornering stability Also gives a quiet and comfortable ride
Key Features
Straight driving stability. Longitudinal centre ribs for highspeed driving stability with splitting edge blocks
Maximum steering performance (Outside). Maximised block stiffness for improving grip power at cornering
Maximum aquaplaning resistance. Longitudinal 4 channel grooves & lateral water drainage grooves for fast water evacuation
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 285/65R17 | 116H | |||||
| 18" | ||||||
| 225/55R18 | 98V | |||||
| 235/55R18 | 100V | |||||
| 255/55R18 | 109W | |||||
| 255/60R18 | 112V | XL | ||||
| 265/60R18 | 110V | |||||
| 19" | ||||||
| 235/45R19 | 95W | |||||
| 235/50R19 | 99V | |||||
| 235/55R19 | 105W | XL | ||||
| 255/50R19 | 103W | |||||
| 265/50R19 | 110Y | |||||
| 275/45R19 | 108Y | XL | ||||
| 285/45R19 | 107W | |||||
| 20" | ||||||
| 245/45R20 | 103V | |||||
| 255/45R20 | 105W | XL | ||||
| 255/55R20 | 110Y | |||||
| 265/45R20 | 108Y | |||||
| 265/50R20 | 111V | |||||
| 275/40R20 | 106Y | XL | ||||
| 275/45R20 | 110Y | XL | ||||
| 275/50R20 | 109W | |||||
| 285/50R20 | 112V | |||||
| 295/40R20 | 110Y | XL | ||||
| 315/35R20 | 110Y | |||||
| 21" | ||||||
| 255/40R21 | 102Y | |||||
| 275/45R21 | 110Y | |||||
| 295/35R21 | 107Y | |||||
| 22" | ||||||
| 265/35R22 | 98W | |||||
| 275/40R22 | 108Y | XL | ||||



