Nankang FT-9
Specs:
Section Width: 155
Aspect Ratio: 70
Rim Diameter: 13
Load Index: 75
Speed Index: S
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
Aggressive off-road
Mud Terrain Terminator
It’s one tough mudder!
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 12" | ||||||
| 145/80R12 | 80/78N | |||||
| 13" | ||||||
| 155/65R13 | 73S | |||||
| 155/70R13 | 75S | |||||
| 165R13 | 94/92Q | |||||
| 14" | ||||||
| 27x8.5R14 | 95Q | |||||
| 145R14 | 85/83Q | |||||
| 165/65R14 | 79S | |||||
| 185R14 | 102/100Q | |||||
| 195R14 | 106/104Q | |||||
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 32x11.5R15 | 113Q | |||||
| 33x12.5R15 | 108Q | |||||
| 35x12.5R15 | 113Q | |||||
| 37x12.5R15 | 118L | |||||
| 165/60R15 | 77S | |||||
| 165/60R15 | 77S | |||||
| 165/65R15 | 81S | |||||
| 185/60R15 | 88H | |||||
| 195R15 | 106/104N | |||||
| 195/65R15 | 91T | |||||
| 195/80R15 | 107/105N | |||||
| 205/70R15 | 96Q | |||||
| 215/75R15 | 100/97S | |||||
| 225/70R15 | 112/110S | |||||
| 235/75R15 | 104/101Q | |||||
| 16" | ||||||
| 175/60R16 | 82H | |||||
| 175/80R16 | 91S | |||||
| 185/85R16 | 105/103L | |||||
| 195/65R16 | 92S | |||||
| 205/60R16 | 96T | |||||
| 205/80R16 | 110/108Q | |||||
| 205/80R16 | 104T | |||||
| 215/60R16 | 99T | |||||
| 215/65R16 | 109/107Q | |||||
| 215/70R16 | 100T | |||||
| 225/70R16 | 103S | |||||
| 235/85R16 | 120/116N | |||||
| 245/75R16 | 120/116N | |||||
| 255/70R16 | 115/112Q | |||||
| 265/70R16 | 117/114Q | |||||
| 265/75R16 | 123/120N | |||||
| 285/75R16 | 122/119M | |||||
| 315/75R16 | 121Q | |||||
| 17" | ||||||
| 35x12.5R17 | 119Q | |||||
| 215/60R17 | 109/107Q | |||||
| 225/60R17 | 99T | |||||
| 225/65R17 | 102T | |||||
| 245/65R17 | 111T | |||||
| 265/65R17 | 120/117Q | |||||
| 18" | ||||||
| 215/55R18 | 107/105L | |||||
| 235/55R18 | 104T | |||||
| 265/60R18 | 119/116Q | |||||



