Dear customers, Tyrepower Sale will be closed for the holidays from 25 to 27 Dec and from 31 Dec to 3 Jan. Normal hours resume on 5 Jan.
Radar DIMAX R8
Tyre Details
Low rolling resistance compound make the RPX800 an eco-friendly, fuel-saving tyre
Key Features
Asymmetric tread design with a unique 3-zone tread pattern for incredible performance, stability and cornering
A continuous solid rib centre for directional stability, improved braking and acceleration performance
The use of High Modulus cap belts atop steel belts ensures even wear and optimum contact with the road
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/40ZR17 | 84W | XL | ||||
| 205/45ZR17 | 84W | |||||
| 205/45ZR17 | 88W | XL | ||||
| 205/50ZR17 | 89W | |||||
| 205/50ZR17 | 93W | |||||
| 215/45ZR17 | 91W | XL | ||||
| 215/50ZR17 | 95W | XL | ||||
| 235/45ZR17 | 97W | XL | ||||
| 245/40ZR17 | 95W | XL | ||||
| 245/45ZR17 | 99W | XL | ||||
| 18" | ||||||
| 215/35ZR18 | 84W | XL | ||||
| 245/45ZR18 | 100W | XL | ||||
| 19" | ||||||
| 245/35ZR19 | 93W | XL | ||||
| 20" | ||||||
| 225/30ZR20 | 85W | XL | ||||
| 255/35ZR20 | 97W | |||||



