ENKEI PF09 Dark Matt Gunmetal
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 5" +45ET 5/112 | 5/112 | - | +45ET | 73.1 | Conical | 690 |
| 17" x 7.5" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 690 |
| 17" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 18" | ||||||
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 690 |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 18" x 8" +50ET 5/112 | 5/112 | - | +50ET | 73.1 | Conical | 690 |
| 18" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 75 | Conical | 690 |
| 18" x 9" +42ET 5/112 | 5/112 | - | +42ET | 73.1 | Conical | 690 |
| 18" x 9" +42ET 5/114.3 | 5/114.3 | - | +42ET | 73.1 | Conical | 690 |
| 18" x 9.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | 73.1 | Conical | 690 |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73.1 | Conical | 690 |
| 18" x 10.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | 73.1 | Conical | 690 |
| 18" x 10.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 73.1 | Conical | 690 |



