ENKEI SC50 Gunmetal
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | 73.1 | Conical | |
| 17" x 7.5" +42ET 5/100 | 5/100 | - | +42ET | 73.1 | Conical | |
| 17" x 7.5" +45ET 5/112 | 5/112 | - | +45ET | 73.1 | Conical | |
| 17" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | |
| 18" | ||||||
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | 73.1 | Conical | |
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | |
| 18" x 8" +45ET 5/112 | 5/112 | - | +45ET | 73.1 | Conical | |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | |
| 19" | ||||||
| 19" x 8" +45ET 5/112 | 5/112 | - | +45ET | 73.1 | Conical | |
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | |
| 19" x 8" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | |
| 20" | ||||||
| 20" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | |
| 20" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | |



