Oxwheels OX3001 Gold Machined Lip
Specs:
Size: 16" x 8" +30ET
Stud Pattern: 4/100
Alt. Stud Pattern: -
Offset: +30ET
Hub Diameter:
Taper: Conical
MWL:
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +30ET 4/100 | 4/100 | - | +30ET | Conical | ||
| 16" x 8" +30ET 5/120 | 5/120 | - | +30ET | 73.1 | Conical | |
| 17" | ||||||
| 17" x 8" +33ET 5/114.3 | 5/114.3 | - | +33ET | Conical | ||
| 17" x 8" +33ET 5/120 | 5/120 | - | +33ET | 73.1 | Conical | |
| 17" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | Conical | ||
| 17" x 8" +38ET 5/100 | 5/100 | - | +38ET | Conical | ||
| 17" x 9" +22ET 5/114.3 | 5/114.3 | - | +22ET | Conical | ||
| 18" | ||||||
| 18" x 9" +0ET 4/100 | 4/100 | - | +0ET | Conical | ||



