Oxwheels OX3001 Silver Machined Lip
Specs:
Size: 18" x 8" +33ET
Stud Pattern: 5/112
Alt. Stud Pattern: -
Offset: +33ET
Hub Diameter:
Taper: Conical
MWL:
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +25ET 5/114.3 | 5/114.3 | - | +25ET | Conical | ||
| 16" | ||||||
| 16" x 9" +15ET 4/100 | 4/100 | - | +15ET | Conical | ||
| 17" | ||||||
| 17" x 8" +33ET 5/112 | 5/112 | - | +33ET | Conical | ||
| 17" x 8" +33ET 5/114.3 | 5/114.3 | - | +33ET | Conical | ||
| 17" x 8" +33ET 5/114.3 | 5/114.3 | - | +33ET | 73.1 | Conical | |
| 17" x 8" +33ET 5/120 | 5/120 | - | +33ET | 73.1 | Conical | |
| 18" | ||||||
| 18" x 8" +33ET 5/112 | 5/112 | - | +33ET | Conical | ||
| 18" x 8" +33ET 5/114.3 | 5/114.3 | - | +33ET | Conical | ||
| 18" x 8" +33ET 5/114.3 | 5/114.3 | - | +33ET | Conical | ||
| 18" x 8" +38ET 5/120 | 5/120 | - | +38ET | Conical | ||
| 18" x 10" +30ET 5/100 | 5/100 | - | +30ET | Conical | ||
| 18" x 10" +30ET 5/112 | 5/112 | - | +30ET | Conical | ||



